Private Account  | Corporate Account Low Risk  | |||||||||||||||||
Account Opening Fee  | Account Opening Fee  | |||||||||||||||||
Free  | € 50.00  | |||||||||||||||||
Account Monthly Fee  | Account Monthly Fee  | |||||||||||||||||
5€  | 20€  | |||||||||||||||||
SEPA (IN)  | SEPA (IN)  | |||||||||||||||||
Free  | Free  | |||||||||||||||||
SEPA (OUT)  | SEPA (OUT)  | |||||||||||||||||
0.2%  | 0.2%  | |||||||||||||||||
SWIFT (IN)  | SWIFT (IN)  | |||||||||||||||||
Unavailable  | Unavailable  | |||||||||||||||||
SWIFT (OUT)  | SWIFT (OUT)  | |||||||||||||||||
Unavailable  | Unavailable  | |||||||||||||||||
FX (G10)  | FX (G10)  | |||||||||||||||||
1.8%  | 1.8%  | |||||||||||||||||
Account Load by Card  | Account Load by Card  | |||||||||||||||||
2.8% 
  | 3.1%  |