Choose the account that fits how you operate. Every fee is on this page.
| Fee | Private account | Corporate — low risk | Corporate — medium risk |
|---|---|---|---|
| Account opening | Free | €50 | €250 |
| Monthly fee | €5 | €20 | €50 |
| SEPA incoming | Free | Free | 0.2% |
| SEPA outgoing | 0.2% | 0.2% | 0.5% |
| SWIFT incoming | On request | On request | On request |
| SWIFT outgoing | On request | On request | On request |
| FX (G10) | 1.8% | 1.8% | 1% |
| Card loading | 2.8% | 3.1% | 3.5% |
All fees in EUR. FX margin applies to G10 currencies.